
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnplanet: &#187; whoa</title>
	<atom:link href="http://www.johnpla.net/category/whoa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnpla.net</link>
	<description>Whoa... it&#039;s big!</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ISS time lapse flyover</title>
		<link>http://www.johnpla.net/1041/iss-time-lapse-flyover/</link>
		<comments>http://www.johnpla.net/1041/iss-time-lapse-flyover/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:00:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.johnpla.net/?p=1041</guid>
		<description><![CDATA[Earth &#124; Time Lapse View from Space &#124; Fly Over &#124; Nasa, ISS from Michael König on Vimeo. link the the HD version. some details about what the ISS is flying over: 1. Aurora Borealis Pass over the United States at Night 2. Aurora Borealis and eastern United States at Night 3. Aurora Australis from [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32001208">Earth | Time Lapse View from Space | Fly Over | Nasa, ISS</a> from <a href="http://vimeo.com/michaelkoenig">Michael König</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>link the the <a href="http://vimeo.com/32001208">HD version</a>.</p>
<p>some details about what the ISS is flying over:</p>
<p>1. Aurora Borealis Pass over the United States at Night<br />
2. Aurora Borealis and eastern United States at Night<br />
3. Aurora Australis from Madagascar to southwest of Australia<br />
4. Aurora Australis south of Australia<br />
5. Northwest coast of United States to Central South America at Night<br />
6. Aurora Australis from the Southern to the Northern Pacific Ocean<br />
7. Halfway around the World<br />
8. Night Pass over Central Africa and the Middle East<br />
9. Evening Pass over the Sahara Desert and the Middle East<br />
10. Pass over Canada and Central United States at Night<br />
11. Pass over Southern California to Hudson Bay<br />
12. Islands in the Philippine Sea at Night<br />
13. Pass over Eastern Asia to Philippine Sea and Guam<br />
14. Views of the Mideast at Night<br />
15. Night Pass over Mediterranean Sea<br />
16. Aurora Borealis and the United States at Night<br />
17. Aurora Australis over Indian Ocean<br />
18. Eastern Europe to Southeastern Asia at Night</p>
<p>go to here for even more information about these images. Image Courtesy of the <a href="http://eol.jsc.nasa.gov">Image Science &#038; Analysis Laboratory,<br />
NASA Johnson Space Center</a> which is The Gateway to Astronaut Photography of Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpla.net/1041/iss-time-lapse-flyover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Curiosity landing looks ambitious</title>
		<link>http://www.johnpla.net/1025/mars-curiosity-landing-looks-ambitious/</link>
		<comments>http://www.johnpla.net/1025/mars-curiosity-landing-looks-ambitious/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:44:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.johnpla.net/?p=1025</guid>
		<description><![CDATA[Mars Curiosity landing looks ambitious. but they said they tested all the parts. here&#8217;s the rover with people around it for size comparison.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/a_Ljhhtka6c" frameborder="0" allowfullscreen></iframe></p>
<p>Mars Curiosity landing looks ambitious. but they said they tested all the parts. </p>
<p><a href="http://www.johnpla.net/wp-content/uploads/1VH3N.jpg"><img src="http://www.johnpla.net/wp-content/uploads/1VH3N.jpg" alt="" title="rover wrapped up" width="634" height="471" class="alignleft size-full wp-image-1026" /></a><br />
here&#8217;s the rover with people around it for size comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpla.net/1025/mars-curiosity-landing-looks-ambitious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extra JB Weld</title>
		<link>http://www.johnpla.net/991/extra-jb-weld/</link>
		<comments>http://www.johnpla.net/991/extra-jb-weld/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:53:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.johnpla.net/?p=991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpla.net/wp-content/uploads/extrajbweld_1629.jpg"><img src="http://www.johnpla.net/wp-content/uploads/extrajbweld_1629-300x225.jpg" alt="" title="extrajbweld_1629" width="300" height="225" class="alignright size-medium wp-image-992" /></a></p>
<p><a href="http://www.johnpla.net/wp-content/uploads/extrajbweld_1630.jpg"><img src="http://www.johnpla.net/wp-content/uploads/extrajbweld_1630-300x225.jpg" alt="" title="extrajbweld_1630" width="300" height="225" class="alignright size-medium wp-image-993" /></a></p>
<p><a href="http://www.johnpla.net/wp-content/uploads/extrajbweld_1633.jpg"><img src="http://www.johnpla.net/wp-content/uploads/extrajbweld_1633-300x225.jpg" alt="" title="extrajbweld_1633" width="300" height="225" class="alignright size-medium wp-image-994" /></a></p>
<p><a href="http://www.johnpla.net/wp-content/uploads/extrajbweld_1634.jpg"><img src="http://www.johnpla.net/wp-content/uploads/extrajbweld_1634-300x225.jpg" alt="" title="extrajbweld_1634" width="300" height="225" class="alignright size-medium wp-image-995" /></a></p>
<p><a href="http://www.johnpla.net/wp-content/uploads/extrajbweld_1635.jpg"><img src="http://www.johnpla.net/wp-content/uploads/extrajbweld_1635-300x225.jpg" alt="" title="extrajbweld_1635" width="300" height="225" class="alignright size-medium wp-image-996" /></a></p>
<p><a href="http://www.johnpla.net/wp-content/uploads/extrajbweld_1636.jpg"><img src="http://www.johnpla.net/wp-content/uploads/extrajbweld_1636-300x225.jpg" alt="" title="extrajbweld_1636" width="300" height="225" class="alignright size-medium wp-image-997" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpla.net/991/extra-jb-weld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Planets as seen from Earth</title>
		<link>http://www.johnpla.net/938/the-planets-as-seen-from-earth/</link>
		<comments>http://www.johnpla.net/938/the-planets-as-seen-from-earth/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:27:18 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.johnpla.net/?p=938</guid>
		<description><![CDATA[imagine seeing other planets from the same distance as the moon is to the Earth.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/u1Yi58jtNdY" frameborder="0" allowfullscreen></iframe></p>
<p>imagine seeing other planets from the same distance as the moon is to the Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpla.net/938/the-planets-as-seen-from-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>that&#8217;s a big solar flare</title>
		<link>http://www.johnpla.net/914/thats-a-big-solar-flare/</link>
		<comments>http://www.johnpla.net/914/thats-a-big-solar-flare/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:23:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.johnpla.net/?p=914</guid>
		<description><![CDATA[and here&#8217;s a different view. source: the bad astronomer]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/LpkXhlPIINQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/LpkXhlPIINQ?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></param></object></p>
<p>and here&#8217;s a different view.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/Hyi4hjG6kDM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Hyi4hjG6kDM?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></param></object></p>
<p>source: <a href="http://blogs.discovermagazine.com/badastronomy/2011/06/07/the-sun-lets-loose-a-huge-explosion/">the bad astronomer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpla.net/914/thats-a-big-solar-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thinkup &amp; thinkback</title>
		<link>http://www.johnpla.net/877/thinkup-thinkback/</link>
		<comments>http://www.johnpla.net/877/thinkup-thinkback/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:10:06 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.johnpla.net/?p=877</guid>
		<description><![CDATA[here&#8217;s an interesting perspective on the past. it&#8217;s made with a tool called ThinkBack which uses the ThinkUp API. the latter gives you a statistical view of your twitterverse. you can see replies, retweets and conversations. it also pulls how much you tweet where and what tool you did it from. you can see some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpla.net/wp-content/uploads/thinkback2.png"><img src="http://www.johnpla.net/wp-content/uploads/thinkback2.png" alt="" title="thinkback2" width="637" height="316" class="alignnone size-full wp-image-878" /></a></p>
<p>here&#8217;s an interesting perspective on the past. it&#8217;s made with a tool called <a href="http://waxy.org/2011/05/thinkback_playing_with_thinkups_new_api/">ThinkBack</a> which uses the <a href="http://thinkupapp.com/">ThinkUp</a> API. the latter gives you a statistical view of your twitterverse. you can see replies, retweets and conversations. it also pulls how much you tweet where and what tool you did it from. you can see some trends over time. like when I&#8217;m watching Doctor Who, making football picks with the COIN and the beer I am enjoying.</p>
<p>check out my <a href="http://www.johnpla.net/thinkback/">past transmissions here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpla.net/877/thinkup-thinkback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the time is twenty after four on the 20th of April</title>
		<link>http://www.johnpla.net/865/the-time-is-twenty-after-on-the-20th-of-april/</link>
		<comments>http://www.johnpla.net/865/the-time-is-twenty-after-on-the-20th-of-april/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:20:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.johnpla.net/?p=865</guid>
		<description><![CDATA[the roboto thought you should know. here&#8217;s a link to something related. it&#8217;s funny.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpla.net/wp-content/uploads/dj-dsl-calendar.jpg"><img src="http://www.johnpla.net/wp-content/uploads/dj-dsl-calendar-300x121.jpg" alt="" title="dj-dsl-calendar" width="300" height="121" class="alignnone size-medium wp-image-867" /></a></p>
<p>the roboto thought you should know.<br />
here&#8217;s a <a href="http://www.theonion.com/articles/stoner-regales-friends-with-tale-of-this-one-bong,1612/">link</a> to something related.<br />
it&#8217;s funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpla.net/865/the-time-is-twenty-after-on-the-20th-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the sun is a mass of incandescent gas</title>
		<link>http://www.johnpla.net/860/the-sun-is-a-mass-of-incandescent-gas/</link>
		<comments>http://www.johnpla.net/860/the-sun-is-a-mass-of-incandescent-gas/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:23:33 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.johnpla.net/?p=860</guid>
		<description><![CDATA[wow. here&#8217;s the story. here&#8217;s the source.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpla.net/wp-content/uploads/alanfriedman_detachedprom.jpg"><img src="http://www.johnpla.net/wp-content/uploads/alanfriedman_detachedprom.jpg" alt="" title="alanfriedman_detachedprom" width="610" height="456" class="alignnone size-full wp-image-861" /></a></p>
<p>wow.</p>
<p>here&#8217;s the <a href="http://blogs.discovermagazine.com/badastronomy/2011/03/08/seriously-jaw-dropping-picture-of-the-sun/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+BadAstronomyBlog+(Bad+Astronomy)">story</a>. here&#8217;s the <a href="http://www.avertedimagination.com/">source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpla.net/860/the-sun-is-a-mass-of-incandescent-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24,177,600 minutes ago I was 10 minutes old</title>
		<link>http://www.johnpla.net/855/24177600-minutes-ago-i-was-10-minutes-old/</link>
		<comments>http://www.johnpla.net/855/24177600-minutes-ago-i-was-10-minutes-old/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:37:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.johnpla.net/?p=855</guid>
		<description><![CDATA[okay that was two days ago. it&#8217;s funny how the social makes the day that much more. more what? well, special! before the social nobody remembered anyone&#8217;s bday unless the office busy body brought it up. but she brought it up with for everyone. there was no escaping the song as long as she was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpla.net/wp-content/uploads/237270090.jpg"><img src="http://www.johnpla.net/wp-content/uploads/237270090.jpg" alt="" title="237270090" width="600" height="448" class="alignnone size-full wp-image-857" /></a></p>
<p>okay that was two days ago. it&#8217;s funny how the social makes the day that much more. more what? well, <em>special</em>! before the social nobody remembered anyone&#8217;s bday unless the office busy body brought it up. but she brought it up with for everyone. there was no escaping the song as long as she was around. and you might get a card from a grand parent that contained a buck or maybe five. but I&#8217;m all out of those these days. when was the last time you got a birthday card that wasn&#8217;t from everyone at the office?</p>
<p>yesterday that thing was blowing up with TXTs, voice and twitters about me making it one more time around the sun. thank you everyone for making the day that much more! a very special shout out goes to <a href="http://elizabethstreetbrewery.com/">Elizabeth Street Brewing</a> for throwing the Super Bowl party where I heard the song and got lots more HBD wishes. it was a super fun time and I can&#8217;t thank Richard and Allison enough. </p>
<p>missing from the list is the twitters. sorry about that the twitter readers. maybe this year I will get a more unified message viewer. oh, but then it will blur. I can&#8217;t wait. here you all are. thanks my friends!</p>
<p><a href="http://www.johnpla.net/wp-content/uploads/hbd.jpg"><img src="http://www.johnpla.net/wp-content/uploads/hbd.jpg" alt="" title="hbd" width="630" height="1136" class="alignnone size-full wp-image-856" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpla.net/855/24177600-minutes-ago-i-was-10-minutes-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent!</title>
		<link>http://www.johnpla.net/842/excellent/</link>
		<comments>http://www.johnpla.net/842/excellent/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:52:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.johnpla.net/?p=842</guid>
		<description><![CDATA[Bill &#038; Ted and Daleks: Most Heinous want this. really really want this. link to the artist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpla.net/wp-content/uploads/christopherjonesart-mostheinous.jpg"><img src="http://www.johnpla.net/wp-content/uploads/christopherjonesart-mostheinous.jpg" alt="" title="christopherjonesart-mostheinous" width="559" height="864" class="alignnone size-full wp-image-843" /></a></p>
<p><strong>Bill &#038; Ted and Daleks: <em>Most Heinous</em></strong></p>
<p>want this. really really want this. <a href="http://www.etsy.com/listing/65647773/bill-ted-and-daleks-most-heinous-11x17">link to the artist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpla.net/842/excellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

